Wilson and Frenchy Size Chart
Sizing Guide for Wilson and Frenchy baby and toddler clothing and hats
BABY CLOTHING, SOCKS and TIGHTS SIZE GUIDE
SIZE | AGE | WEIGHT | HEIGHT |
00000 | Petit/Prem | up to 3.5kg | up to 50cm |
0000 | Newborn | up to 4kg | up to 55cm |
000 | 0-3 months | 4kg to 6kg | up to 61cm |
00 | 3-6 months | 6kg to 8kg | up to 68cm |
0 | 6-12 months | 8kg to 10kg | up to 76cm |
1 | 12-18 months (1yr) | 10kg to 12kg | up to 84cm |
2 | 18-24 months (2yr) | 12kg to 14kg | up to 92cm |
KNOT HATS, BEANIES, BONNETS SIZE GUIDE
SIZE | AGE | HEAD CIRCUMFERENCE |
XXS | Petit/Prem | up to 34cm |
XS | Newborn | up to 36cm |
SML | 0-3 months | up to 38cm |
MED | 3-6 months | up to 44cm |
LGE | 6-12 months | up to 48cm |
XLG | 1-2 years | up to 51cm |