FREE SHIPPING on orders over $150* | Shop Now with AFTERPAY | Visit us In-Store | Free 1-hr Click & Collect | Expert Advice
GENDER NEUTRAL
IN THE NURSERY
Heading to a baby shower? We can create you a gorgeous custom gift hamper or gift box. Contact Us Today!
Beautiful baby things is what we do
Shop In-Store and Online with AFTERPAY
MINI and ME by Little Elle
GIFT HAMPERS and BOXES
GIFT VOUCHERS
GREETING CARDS
We LOVE gifting. Let us help you create the perfect gift!
Subscribe to our newsletter for first access to our VIP sale events.
Clearance
Shop your favourite baby brands in our last chance and clearance section.
Milky Baby and Kids Size Guide
BABY CLOTHING | |||||
SIZE | AGE | HEIGHT(CM) | WEIGHT (KG) | ||
0000 | NEWBORN | 56 | 3.5 | ||
000 | 0-3 MONTHS | 62 | 6 | ||
00 | 3-6 MONTHS | 68 | 8 | ||
0 | 6-12 MONTHS | 76 | 10 | ||
1 | 12-18 MONTHS | 84 | 12 | ||
2 | 18-24 MONTHS | 92 | 13.5 | ||
GIRLS AND BOYS TOPS | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | |
1 | 1 | 84 | 52 | 53 | |
2 | 2 | 92 | 54 | 56 | |
3 | 3 | 100 | 55 | 58 | |
4 | 4 | 108 | 56 | 60 | |
5 | 5 | 115 | 57 | 62 | |
6 | 6 | 120 | 58 | 64 | |
7 | 7 | 125 | 59 | 66 | |
8 | 8 | 130 | 60 | 68 | |
10 | 10 | 135 | 61 | 70 | |
12 | 12 | 140 | 62 | 72 | |
GIRLS AND BOYS BOTTOM/ DRESSES | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | |
1 | 1 | 84 | 52 | 53 | |
2 | 2 | 92 | 54 | 56 | |
3 | 3 | 100 | 55 | 58 | |
4 | 4 | 108 | 56 | 60 | |
5 | 5 | 115 | 57 | 62 | |
6 | 6 | 120 | 58 | 64 | |
7 | 7 | 125 | 59 | 66 | |
8 | 8 | 130 | 60 | 68 | |
10 | 10 | 135 | 61 | 70 | |
12 | 12 | 140 | 62 | 72 | |
GIRLS TIGHTS | |||||
SIZE | AGE | ||||
XXXS | 00-0 | ||||
XXS | 0-1 | ||||
XS | 1-2 | ||||
S | 2-3 | ||||
M | 4-5 | ||||
L | 6-7 | ||||
GIRLS SWIMWEAR | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | VERTICAL TANK |
1 | 1 | 84 | 52 | 53 | 84 |
2 | 2 | 92 | 54 | 56 | 90 |
3 | 3 | 100 | 55 | 58 | 95 |
4 | 4 | 108 | 56 | 60 | 100 |
5 | 5 | 115 | 57 | 62 | 104 |
6 | 6 | 120 | 58 | 64 | 108 |
7 | 7 | 125 | 59 | 66 | 112 |
8 | 8 | 130 | 60 | 68 | 116 |
10 | 10 | 135 | 61 | 70 | 120 |
12 | 12 | 140 | 62 | 72 | 124 |
$19.95 Size Guide
Milky Baby and Kids Size Guide
BABY CLOTHING | |||||
SIZE | AGE | HEIGHT(CM) | WEIGHT (KG) | ||
0000 | NEWBORN | 56 | 3.5 | ||
000 | 0-3 MONTHS | 62 | 6 | ||
00 | 3-6 MONTHS | 68 | 8 | ||
0 | 6-12 MONTHS | 76 | 10 | ||
1 | 12-18 MONTHS | 84 | 12 | ||
2 | 18-24 MONTHS | 92 | 13.5 | ||
GIRLS AND BOYS TOPS | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | |
1 | 1 | 84 | 52 | 53 | |
2 | 2 | 92 | 54 | 56 | |
3 | 3 | 100 | 55 | 58 | |
4 | 4 | 108 | 56 | 60 | |
5 | 5 | 115 | 57 | 62 | |
6 | 6 | 120 | 58 | 64 | |
7 | 7 | 125 | 59 | 66 | |
8 | 8 | 130 | 60 | 68 | |
10 | 10 | 135 | 61 | 70 | |
12 | 12 | 140 | 62 | 72 | |
GIRLS AND BOYS BOTTOM/ DRESSES | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | |
1 | 1 | 84 | 52 | 53 | |
2 | 2 | 92 | 54 | 56 | |
3 | 3 | 100 | 55 | 58 | |
4 | 4 | 108 | 56 | 60 | |
5 | 5 | 115 | 57 | 62 | |
6 | 6 | 120 | 58 | 64 | |
7 | 7 | 125 | 59 | 66 | |
8 | 8 | 130 | 60 | 68 | |
10 | 10 | 135 | 61 | 70 | |
12 | 12 | 140 | 62 | 72 | |
GIRLS TIGHTS | |||||
SIZE | AGE | ||||
XXXS | 00-0 | ||||
XXS | 0-1 | ||||
XS | 1-2 | ||||
S | 2-3 | ||||
M | 4-5 | ||||
L | 6-7 | ||||
GIRLS SWIMWEAR | |||||
SIZE | AGE | HEIGHT(CM) | WAIST(CM) | CHEST(CM) | VERTICAL TANK |
1 | 1 | 84 | 52 | 53 | 84 |
2 | 2 | 92 | 54 | 56 | 90 |
3 | 3 | 100 | 55 | 58 | 95 |
4 | 4 | 108 | 56 | 60 | 100 |
5 | 5 | 115 | 57 | 62 | 104 |
6 | 6 | 120 | 58 | 64 | 108 |
7 | 7 | 125 | 59 | 66 | 112 |
8 | 8 | 130 | 60 | 68 | 116 |
10 | 10 | 135 | 61 | 70 | 120 |
12 | 12 | 140 | 62 | 72 | 124 |
The Milky waffle stripe baby pants are not only comfy and perfect for lounging they are super cute.
Made from cotton/elastane stretch waffle fabric with a navy and white stripe design.
Visit us In-Store
Free 1-hour Click & Collect
14 day Change of Mind Returns*
Expert Advice
Express Shipping Available
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.